Leading Manufacturers, Exporters and Wholesaler of Coating Pan, Continues Cooker, Cooling Plate, Extruder Machine, High Speed Tablet Press Machine, Rotary Sugar Kneader, Rotary Tablet Press Machine, Sigma Mixer and Vacuum Batch Cooker from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Automatic |
| Certification | CE Certified |
| Voltage | 220V |
| Power | 1-3kw |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier |
| Output | 750 kg/hr |
| Motor | 0.75 KW (Sugur Pump) 5.5 KW (Vacume Pump) |
| Steam Pressure | 150 psi |
| Steam Consumption | 250 kg/hr Max. |
| Water Consumption | Max 210 cu. ft✓8 hrs |
| Net Weight Approx | 1500 kg |
| Gross Weight Approx | 1800 kg |
| Dimensions | 1270x1120x2150 (mm) |
Description The automatic cooking plant produces hard-boiled candies (also hard-boiled milk caramels) of finest quality with extreme smoothness and exceptional clarity.
The cooking is without any loss of sugar. The most suitable recipes can be handled with undiminished quality even when cooking batches with less than 1% moisture content. Output, vacuum, cooking temperature, cooking time and batch weight can be easily adjusted. Once set the cooking plants cook automatically and continuously at low operating cost.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Shape | Rectangle |
| Certification | ISI Certified |
| Finishing | Polished |
| Capacity | 50-100 Kg |
Comprises of rotary table, star roles ploughs are provided with jacketed water. Gap between table & sur roller can be adjusted by means of hard wheel Mixing and kneading of ingredients such as acids, flavors, etc. is carried out in a homogeneous manner and ensuring bubble free mass.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Automatic |
| Certification | CE Certified |
| Application | Industrial |
| Voltage | 220V |
| Driven Type | Electric |
The Extruder is with variable speed drive with constant torques over the entire control range. The scrolls are made from individual elements that are pushed onto shaft. Temperature in the pressure chamber is maintained by circulating liquid. Exclusive configuration of feeding roller ensuring a perfect uniform extrusion in one or more ropes.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Automatic |
| Certification | CE Certified |
| Warranty | 1 Year |
| Machine Structure | Horizontal |
| Usage | Industrial |
| Finishing | Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Output | 750 kg/hr |
| Motor | 0.75 KW (Sugur Pump) 5.5 KW (Vacume Pump) |
| Steam Pressure | 150 psi |
| Steam Consumption | 250 kg/hr Max. |
| Water Consumption | Max 210 cu. ft✓8 hrs |
| Net Weight Approx | 1500 kg |
| Gross Weight Approx | 1800 kg |
| Dimensions | 1270x1120x2150 (mm) |
Comprises of rotary table, star roles ploughs are provided with jacketed water. Gap between table & sur roller can be adjusted by means of hard wheel Mixing and kneading of ingredients such as acids, flavors, etc. is carried out in a homogeneous manner and ensuring bubble free mass.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Automatic |
| Certification | ISI Certified |
| Color | Grey |
| Power | 1-3kw |
| Driven Type | Electric |
| Warrenty | 1 Year |
| Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Sigma |
| Certification | CE Certified |
| Voltage | 220V |
| Power | 1-3kw |
| Application | Industrial |
| Warranty | 1 Year |
A Z-shaped blades made of hardened cast steel polished & finished. The stuffing box can be heated electronically or by steam. The tilting of the stuffing box is automated.
| Business Type | Manufacturer, Exporter, Supplier |
| Output | 100 kg/hr |
| Motor | 1 HP AC |
| Weight | 750 Kg |
| Steam Consumption | 250 kg/hr Max. |
| Water Consumption | Max 210 cu. ft✓8 hrs |
| Dimensions | 1270x1120x2150 (mm) |
Sugar, glucose & water has to be feed manually and cooked by a steam jacketed vessel which has an agitator to continuously stir the mass to avoid sticking to the walls, after which the cooked mass drops into the vacuum vessel.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.